Rabu, 26 Maret 2008
Maw Join??
NEW Tempat jualan pulsa TerHOT = visit this linkkk.... http://www.dealerpulsa.us/?id=BL0029
good price good service... o yeah..
info add aja ym gw ^_^
qu4tr32003@yahoo.com
I'm ready .^_^.
good price good service... o yeah..
info add aja ym gw ^_^
qu4tr32003@yahoo.com
I'm ready .^_^.
Harga Pulsa Elektronik
Menerima Transfer Lewat KlikBCA....
Yahoo Messenger = qu4tr32003@yahoo.com
DAFTAR HARGA
AS
| Kode | Nama Pulsa | Harga |
|---|---|---|
| AP5 | AS Promo Nasional 5000 | 8.000 |
| A5 | As Jawa Timur 5000 | - |
| AN5 | As Nasional 5000 | 8.000 |
| AA5 | As Alternatif 5000 | 8.000 |
| A10 | As Jawa Timur 10000 | - |
| AP10 | AS Promo Nasional 10000 | 13.000 |
| AN10 | As Nasional 10000 | 13.000 |
| AA10 | As Alternatif 10000 | 13.000 |
| A15 | As Jawa Timur 15000 | - |
| AN15 | As Nasional 15000 | 19.000 |
| AA15 | As Alternatif 15000 | 19.000 |
| A25 | As Jawa Timur 25000 | - |
| AN25 | As Nasional 25000 | 30.000 |
| AA25 | As Alternatif 25000 | 30.000 |
| A50 | As Jawa Timur 50000 | - |
| AN50 | As Nasional 50000 | 56.000 |
| AA50 | As Alternatif 50000 | 56.000 |
| A100 | As Jawa Timur 100000 | - |
| AN100 | As Nasional 100000 | 108.000 |
| AA100 | As Alternatif 100000 | 108.000 |
ESIA
| Kode | Nama Pulsa | Harga |
|---|---|---|
| E5 | Esia 5000 | 6.500 |
| E10 | Esia 10000 | 11.500 |
| E15 | Esia 15000 | 16.500 |
| E20 | Esia 20000 | 21.550 |
| E25 | Esia 25000 | 26.000 |
| E50 | Esia 50000 | 50.000 |
| E100 | Esia 100000 | 97.000 |
FLEXI
| Kode | Nama Pulsa | Harga |
|---|---|---|
| F10 | Flexi 10000 | 11.500 |
| F20 | Flexi 20000 | 21.000 |
| F50 | Flexi 50000 | 49.000 |
| F100 | Flexi 100000 | 96.000 |
FREN
| Kode | Nama Pulsa | Harga |
|---|---|---|
| R10 | Fren 10000 | 11.500 |
| R25 | Fren 25000 | 26.000 |
| R50 | Fren 50000 | 50.000 |
| R100 | Fren 100000 | 98.000 |
IM3
| Kode | Nama Pulsa | Harga |
|---|---|---|
| IS5 | IM3 SMS 5000 | 6.500 |
| I5 | IM3 5000 | 6.500 |
| ISA5 | IM3 SMS Alternatif 5000 | 7.000 |
| IA5 | IM3 Alternatif 5000 | 7.000 |
| IS8 | IM3 SMS 8000 | 9.500 |
| ISA8 | IM3 SMS Alternatif 8000 | 9.500 |
| I10 | IM3 10000 | 11.500 |
| IA10 | IM3 Alternatif 10000 | 11.500 |
| IS15 | IM3 SMS 15000 | 16.000 |
| ISA15 | IM3 SMS Alternatif 15000 | 16.000 |
| I20 | IM3 20000 | 21.000 |
| IA20 | IM3 Alternatif 20000 | 21.000 |
| I25 | IM3 25000 | 26.000 |
| IA25 | IM3 Alternatif 25000 | 26.000 |
| I50 | IM3 50000 | 49.000 |
| IA50 | IM3 Alternatif 50000 | 49.000 |
| I100 | IM3 100000 | 96.000 |
| IA100 | IM3 Alternatif 100000 | 96.000 |
MENTARI
| Kode | Nama Pulsa | Harga |
|---|---|---|
| M5 | Mentari 5000 | 6.500 |
| MA5 | Mentari Alternatif 5000 | 6.500 |
| M10 | Mentari 10000 | 11.500 |
| MA10 | Mentari Alternatif 10000 | 11.500 |
| M20 | Mentari 20000 | 21.000 |
| MA20 | Mentari Alternatif 20000 | 21.000 |
| M25 | Mentari 25000 | 26.000 |
| MA25 | Mentari Alternatif 25000 | 26.000 |
| M30 | Mentari 30000 | 30.000 |
| MA30 | Mentari Alternatif 30000 | 30.000 |
| M40 | Mentari 40000 | 40.000 |
| MA40 | Mentari Alternatif 40000 | 40.000 |
| M50 | Mentari 50000 | 49.000 |
| MA50 | Mentari Alternatif 50000 | 49.000 |
| M75 | Mentari 75000 | 73.000 |
| MA75 | Mentari Alternatif 75000 | 73.000 |
| M100 | Mentari 100000 | 96.000 |
| MA100 | Mentari Alternatif 100000 | 96.000 |
| M150 | Mentari 150000 | 145.000 |
| MA150 | Mentari Alternatif 150000 | 145.000 |
SIMPATI
| Kode | Nama Pulsa | Harga |
|---|---|---|
| SP5 | Simpati Promo 5000 | - |
| S5 | Simpati Jawa Timur 5000 | - |
| SN5 | Simpati Nasional 5000 | 7.500 |
| SA5 | Simpati Alternatif 5000 | 7.500 |
| SP10 | Simpati Promo 10000 | - |
| S10 | Simpati Jawa Timur 10000 | - |
| SN10 | Simpati Nasional 10000 | 13.000 |
| SA10 | Simpati Alternatif 10000 | 13.000 |
| SP20 | Simpati Promo 20000 | - |
| S20 | Simpati Jawa Timur 20000 | - |
| SN20 | Simpati Nasional 20000 | 21.500 |
| SA20 | Simpati Alternatif 20000 | 21.500 |
| S50 | Simpati Jawa Timur 50000 | - |
| SN50 | Simpati Nasional 50000 | 51.500 |
| SA50 | Simpati Alternatif 50000 | 51.500 |
| S100 | Simpati Jawa Timur 100000 | - |
| SN100 | Simpati Nasional 100000 | 98.000 |
| SA100 | Simpati Alternatif 100000 | 98.000 |
| SN150 | Simpati Nasional 150000 | 145.000 |
| S150 | Simpati Jawa Timur 150000 | - |
| SA150 | Simpati Alternatif 150000 | 145.000 |
STARONE
| Kode | Nama Pulsa | Harga |
|---|---|---|
| O10 | Star One 10000 | 11.500 |
| O20 | Star One 20000 | 21.000 |
| O50 | Star One 50000 | 49.000 |
| O100 | Star One 100000 | 97.000 |
THREE
| Kode | Nama Pulsa | Harga |
|---|---|---|
| T5 | Three 5000 | - |
| T10 | Three 10000 | - |
| T20 | Three 20000 | - |
| T30 | Three 30000 | - |
| T50 | Three 50000 | - |
| T100 | Three 100000 | - |
XL BEBAS
| Kode | Nama Pulsa | Harga |
|---|---|---|
| X5 | XL Bebas 5000 | 6.500 |
| X10 | XL Bebas 10000 | 11.500 |
| X25 | XL Bebas 25000 | 26.500 |
| X50 | XL Bebas 50000 | 50.500 |
| X100 | XL Bebas 10000 | 98.500 |
XL BEBAS XTRA
| Kode | Nama Pulsa | Harga |
|---|---|---|
| XE10 | XL Extra 10000 | 11.500 |
| XE50 | XL Extra 50000 | 50.500 |
| XE100 | XL Bebas Extra 10000 | 98.500 |
XL JEMPOL
| Kode | Nama Pulsa | Harga |
|---|---|---|
| J5 | XL Jempol 5000 | 6.500 |
| J10 | XL Jempol 10000 | 11.500 |
| J25 | XL Jempol 25000 | 26.500 |
| J50 | XL Jempol 50000 | 50.500 |
| J100 | XL Jempol 100000 | 98.500 |
Langganan:
Postingan (Atom)
